UNEP/FAO/CHW/RC/POPS/EXCOPS.1/1 | Provisional agenda | ![368 K 368 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![53.52 K 53.52 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/1/Add.1 | Annotations to the provisional agenda | ![388.5 K 388.5 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![65.11 K 65.11 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/2 | Joint activities | ![455 K 455 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![113.92 K 113.92 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/3 | Joint managerial functions | ![500.5 K 500.5 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![143.03 K 143.03 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/4 | Joint services | ![405 K 405 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![70.59 K 70.59 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/5 | Synchronization of budget cycles | ![369.5 K 369.5 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![45.4 K 45.4 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/6 | Joint audits of the accounts of the secretariats of the Basel, Rotterdam and Stockholm conventions | ![395 K 395 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![58.57 K 58.57 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/7 | Reviewing the arrangements adopted pursuant to the decision on cooperation and coordination among the Basel, Rotterdam and Stockholm conventions | ![406 K 406 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![64.49 K 64.49 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/8 | Report of the simultaneous extraordinary meetings of the conferences of the Parties to the Basel, Rotterdam and Stockholm conventions | ![556.5 K 556.5 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![263.93 K 263.93 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/1 | Provisional agenda | ![370 K 370 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![43.49 K 43.49 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/1/Add.1/Rev.1 | Annotations to the provisional agenda | ![399.5 K 399.5 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![122.51 K 122.51 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/2 | Enhancing cooperation and coordination among the Basel, Rotterdam and Stockholm conventions | ![148 K 148 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![85.74 K 85.74 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/2/Add.1 | Enhancing cooperation and coordination among the Basel, Rotterdam and Stockholm conventions: Review of the synergies arrangements | ![377.5 K 377.5 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![57.85 K 57.85 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/2/Add.2 | Enhancing cooperation and coordination among the Basel, Rotterdam and Stockholm conventions: Proposal for the modification of the organization of the Basel Convention Secretariat, the Stockholm Convention Secretariat and the United Nations Environment Programme part of the Rotterdam Convention Secretariat | ![585.5 K 585.5 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![139.12 K 139.12 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/2/Add.3 | Enhancing cooperation and coordination among the Basel, Rotterdam and Stockholm conventions: Note by the Executive Secretary on ensuring the long-term sustainability of the Secretariat and the continuity of its operations (Withdrawn) | The document has been withdrawn. |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/2/Add.4 | Enhancing cooperation and coordination among the Basel, Rotterdam and Stockholm conventions: joint activities | ![382 K 382 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![119.16 K 119.16 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/3 | Programmes of work and proposed budgets for the biennium 2014–2015: combined proposal, including joint activities | ![600 K 600 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![169.49 K 169.49 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/4 | Report of the second simultaneous extraordinary meetings of the conferences of the Parties to the Basel, Rotterdam and Stockholm conventions | ![308.5 K 308.5 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![275.54 K 275.54 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/INF/1/Rev.1 | Scenario note for the simultaneous extraordinary meetings of the conferences of the Parties to the Basel, Rotterdam and Stockholm conventions | ![408.5 K 408.5 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![58.81 K 58.81 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/INF/2 | Workplan for the development of a clearing-house mechanism serving the Basel, Rotterdam and Stockholm conventions covering the biennium | ![394.5 K 394.5 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![48.1 K 48.1 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/INF/3 | Information on costs and organizational implications of establishing joint services among the secretariats of the Basel, Rotterdam and Stockholm conventions | ![651.5 K 651.5 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![180.92 K 180.92 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/INF/4 | Parties to the Basel, Rotterdam and Stockholm conventions | ![609.5 K 609.5 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![67.17 K 67.17 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/INF/5/Rev.1 | Organizational structures of the secretariats of the Basel, Rotterdam and Stockholm conventions | ![446 K 446 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![60.06 K 60.06 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/INF/6 | Joint activities in the area of technology transfer and capacity building | ![429.5 K 429.5 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![73.95 K 73.95 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/INF/7 | List of pre-session documents | ![392.5 K 392.5 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![48.79 K 48.79 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/INF/8 | List of participants | ![353.05 K 353.05 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/1/Rev.1 | Scenario note for the ordinary and simultaneous extraordinary meetings of the conferences of the parties to the Basel, Rotterdam and Stockholm conventions | ![464.5 K 464.5 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![128.42 K 128.42 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/2/Rev.1 | Tentative schedule of work for the ordinary and simultaneous extraordinary meetings of the conferences of the parties to the Basel, Rotterdam and Stockholm conventions | ![457 K 457 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![85.2 K 85.2 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/3/Rev.1 | Information on the high-level segment of the ordinary and simultaneous extraordinary meetings of the conferences of the parties to the Basel, Rotterdam and Stockholm conventions | ![419.5 K 419.5 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![118.84 K 118.84 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/4 | Provisional list of meeting documents organized by provisional agenda item and by document symbol | ![198 K 198 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![75.43 K 75.43 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/5 | Report by the United Nations Environment Programme and the Food and Agriculture Organization of the United Nations on the review of the synergies arrangements | ![1.56 MB 1.56 MB](/desktopmodules/MFilesDocsV2/images/doc.png) ![726.9 K 726.9 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/6 | Report by the Secretariat on the review of the synergies arrangements | ![933.5 K 933.5 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![674.78 K 674.78 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/7 | Executive Secretary’s proposal for the organization of the secretariats of the three conventions as of 22 December 2011 | ![1.43 MB 1.43 MB](/desktopmodules/MFilesDocsV2/images/doc.png) ![2.44 MB 2.44 MB](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/8 | Revision of figures 1 and 2 of the Executive Secretary’s proposal for the organization of the secretariats of the three conventions | ![258.5 K 258.5 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![110.7 K 110.7 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/9 | Organization and operation of the Rotterdam Convention Secretariat hosted by the Food and Agriculture Organization of the United Nations | ![344.5 K 344.5 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![131.15 K 131.15 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/10 | Implementation of joint activities contained in the programme budgets of the Basel, Rotterdam and Stockholm conventions for 2012 | ![709 K 709 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![251.11 K 251.11 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/11/Rev.1 | Programmes of work and proposed budgets for the biennium 2014–2015 | ![3.61 MB 3.61 MB](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/12 | Programmes of work and proposed budgets for the biennium 2014–2015: budget activity fact sheets | ![1.49 MB 1.49 MB](/desktopmodules/MFilesDocsV2/images/doc.png) ![534.15 K 534.15 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/13 | Activities undertaken jointly by the Secretariat pertaining to the Basel, Rotterdam and Stockholm conventions from 1 January 2011 to 31 December 2012 | ![414.5 K 414.5 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![96.27 K 96.27 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/14 | Outcome of the United Nations Environment Programme Executive Director’s consultative process on financing options for chemicals and wastes | ![392 K 392 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![57.93 K 57.93 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/15 | Status of ratification of the Basel, Rotterdam and Stockholm conventions | ![662 K 662 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![84.71 K 84.71 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/16 | Report by the Secretariat on the implementation of the joint clearing-house mechanism | ![391 K 391 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![69.97 K 69.97 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/17 | Potential for enhanced cooperation and coordination between the Chemical Review Committee of the Rotterdam Convention and the Persistent Organic Pollutants Review Committee of the Stockholm Convention | ![608 K 608 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![158.8 K 158.8 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/18 | Audit of the Secretariat of the Basel Convention on the Control of Transboundary Movements of Hazardous Wastes and Their Disposal | ![1.39 MB 1.39 MB](/desktopmodules/MFilesDocsV2/images/doc.png) ![920.53 K 920.53 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/19 | Draft guidance document for parties and other stakeholders to facilitate the implementation of the joint clearing-house mechanism at the national and regional levels | ![984.5 K 984.5 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![735.14 K 735.14 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/20 | Decision 27/12 on chemicals and waste management, adopted by the Governing Council of the United Nations Environment Programme at its twenty-seventh session | ![421.5 K 421.5 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![87.19 K 87.19 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/22 | Estimated cost savings resulting from synergies among the Basel, Rotterdam and Stockholm conventions for the period 2012–2013 | ![416.5 K 416.5 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![102.06 K 102.06 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/23 | Contributions to the technical cooperation and voluntary special trust funds of the Basel, Rotterdam and Stockholm conventions in the biennium 2012–2013 | ![699.5 K 699.5 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![256.98 K 256.98 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/24 | Proposal by the Executive Secretary on the organization of back-to-back ordinary and extraordinary meetings of the conferences of the parties to the Basel, Rotterdam and Stockholm conventions | ![427.5 K 427.5 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![88.85 K 88.85 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/25 | Mainstreaming gender in the Secretariat | ![146 K 146 K](/desktopmodules/MFilesDocsV2/images/doc.png) ![100 K 100 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/26 | List of participants to the ordinary and simultaneous extraordinary
meetings of the conferences of the parties to the Basel, Rotterdam and
Stockholm conventions | ![1.14 MB 1.14 MB](/desktopmodules/MFilesDocsV2/images/doc.png) ![689.89 K 689.89 K](/desktopmodules/MFilesDocsV2/images/pdf.png) |