UNEP/FAO/CHW/RC/POPS/EXCOPS.1/1 | Provisional agenda | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/1/Add.1 | Annotations to the provisional agenda | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/2 | Joint activities | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/3 | Joint managerial functions | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/4 | Joint services | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/5 | Synchronization of budget cycles | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/6 | Joint audits of the accounts of the secretariats of the Basel, Rotterdam and Stockholm conventions | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/7 | Reviewing the arrangements adopted pursuant to the decision on cooperation and coordination among the Basel, Rotterdam and Stockholm conventions | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/8 | Report of the simultaneous extraordinary meetings of the conferences of the Parties to the Basel, Rotterdam and Stockholm conventions | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/1 | Provisional agenda | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/1/Add.1/Rev.1 | Annotations to the provisional agenda | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/2 | Enhancing cooperation and coordination among the Basel, Rotterdam and Stockholm conventions | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/2/Add.1 | Enhancing cooperation and coordination among the Basel, Rotterdam and Stockholm conventions: Review of the synergies arrangements | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/2/Add.2 | Enhancing cooperation and coordination among the Basel, Rotterdam and Stockholm conventions: Proposal for the modification of the organization of the Basel Convention Secretariat, the Stockholm Convention Secretariat and the United Nations Environment Programme part of the Rotterdam Convention Secretariat | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/2/Add.3 | Enhancing cooperation and coordination among the Basel, Rotterdam and Stockholm conventions: Note by the Executive Secretary on ensuring the long-term sustainability of the Secretariat and the continuity of its operations (Withdrawn) | The document has been withdrawn. |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/2/Add.4 | Enhancing cooperation and coordination among the Basel, Rotterdam and Stockholm conventions: joint activities | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/3 | Programmes of work and proposed budgets for the biennium 2014–2015: combined proposal, including joint activities | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/4 | Report of the second simultaneous extraordinary meetings of the conferences of the Parties to the Basel, Rotterdam and Stockholm conventions | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/INF/1/Rev.1 | Scenario note for the simultaneous extraordinary meetings of the conferences of the Parties to the Basel, Rotterdam and Stockholm conventions | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/INF/2 | Workplan for the development of a clearing-house mechanism serving the Basel, Rotterdam and Stockholm conventions covering the biennium | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/INF/3 | Information on costs and organizational implications of establishing joint services among the secretariats of the Basel, Rotterdam and Stockholm conventions | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/INF/4 | Parties to the Basel, Rotterdam and Stockholm conventions | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/INF/5/Rev.1 | Organizational structures of the secretariats of the Basel, Rotterdam and Stockholm conventions | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/INF/6 | Joint activities in the area of technology transfer and capacity building | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/INF/7 | List of pre-session documents | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.1/INF/8 | List of participants | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/1/Rev.1 | Scenario note for the ordinary and simultaneous extraordinary meetings of the conferences of the parties to the Basel, Rotterdam and Stockholm conventions | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/2/Rev.1 | Tentative schedule of work for the ordinary and simultaneous extraordinary meetings of the conferences of the parties to the Basel, Rotterdam and Stockholm conventions | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/3/Rev.1 | Information on the high-level segment of the ordinary and simultaneous extraordinary meetings of the conferences of the parties to the Basel, Rotterdam and Stockholm conventions | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/4 | Provisional list of meeting documents organized by provisional agenda item and by document symbol | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/5 | Report by the United Nations Environment Programme and the Food and Agriculture Organization of the United Nations on the review of the synergies arrangements | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/6 | Report by the Secretariat on the review of the synergies arrangements | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/7 | Executive Secretary’s proposal for the organization of the secretariats of the three conventions as of 22 December 2011 | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/8 | Revision of figures 1 and 2 of the Executive Secretary’s proposal for the organization of the secretariats of the three conventions | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/9 | Organization and operation of the Rotterdam Convention Secretariat hosted by the Food and Agriculture Organization of the United Nations | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/10 | Implementation of joint activities contained in the programme budgets of the Basel, Rotterdam and Stockholm conventions for 2012 | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/11/Rev.1 | Programmes of work and proposed budgets for the biennium 2014–2015 | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/12 | Programmes of work and proposed budgets for the biennium 2014–2015: budget activity fact sheets | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/13 | Activities undertaken jointly by the Secretariat pertaining to the Basel, Rotterdam and Stockholm conventions from 1 January 2011 to 31 December 2012 | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/14 | Outcome of the United Nations Environment Programme Executive Director’s consultative process on financing options for chemicals and wastes | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/15 | Status of ratification of the Basel, Rotterdam and Stockholm conventions | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/16 | Report by the Secretariat on the implementation of the joint clearing-house mechanism | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/17 | Potential for enhanced cooperation and coordination between the Chemical Review Committee of the Rotterdam Convention and the Persistent Organic Pollutants Review Committee of the Stockholm Convention | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/18 | Audit of the Secretariat of the Basel Convention on the Control of Transboundary Movements of Hazardous Wastes and Their Disposal | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/19 | Draft guidance document for parties and other stakeholders to facilitate the implementation of the joint clearing-house mechanism at the national and regional levels | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/20 | Decision 27/12 on chemicals and waste management, adopted by the Governing Council of the United Nations Environment Programme at its twenty-seventh session | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/22 | Estimated cost savings resulting from synergies among the Basel, Rotterdam and Stockholm conventions for the period 2012–2013 | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/23 | Contributions to the technical cooperation and voluntary special trust funds of the Basel, Rotterdam and Stockholm conventions in the biennium 2012–2013 | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/24 | Proposal by the Executive Secretary on the organization of back-to-back ordinary and extraordinary meetings of the conferences of the parties to the Basel, Rotterdam and Stockholm conventions | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/25 | Mainstreaming gender in the Secretariat | |
UNEP/FAO/CHW/RC/POPS/EXCOPS.2/INF/26 | List of participants to the ordinary and simultaneous extraordinary
meetings of the conferences of the parties to the Basel, Rotterdam and
Stockholm conventions | |